Others
Summary
| Company | Country/Commodity | Shares held (m) | Amount Invested ($m) |
|---|---|---|---|
| Copperbelt Minerals | Democratic Republic of Congo/Copper | 0.2 | 2.6 |
| Golden Phoenix Resources | China/Gold | 1.1 | 0.2 |
| Plentex Limited | Australia/Gold | 2.0 | 0.0 |
| XDM Resources | Australia/Gold | 0.8 | 0.1 |
| Mithril Resources | Australia/Nickel-Copper | 8.3 | 1.0 |
| Manas Resources | Kyrgyz Republic/Gold | 5.0 | 1.0 |
| Kentor Gold | Kyrgyz Republic/Gold-Copper | 1.9 | 0.3 |
| Arc Exploration | Indonesia/Gold | 10.8 | 0.3 |
| Indian Pacific Resources | Madagascar/Iron Ore | 5.0 | 0.5 |
