Analyst/Research coverage
| October 2008 | Austock Securities | (88kb) |
| May 2008 | (114kb) | |
| April 2008 | Austock Securities | (133kb) |
| April 2008 | ABN-AMRO Morgans | (140kb) |
| January 2008 | Euroz Securities Limited | (69kb) |
| December 2007 | EL & C Baillieu | (78Kb) |
| December 2007 | Goldman Sachs JBWere | (180Kb) |
| December 2007 | ABN-AMRO Morgans | (286Kb) |
| November 2007 | Fat Prophets | (228Kb) |
| November 2007 | Goldman Sachs JBWere | (1.15Mb) |
| September 2007 | Austock Securities | (136Kb) |
| September 2007 | Euroz Securities Limited | (832Kb) |
