Announcements
| 01/02/12 | Change of Director's Interest Notice |
| 16/01/12 | Change of Director's Interest Notice |
| 12/01/12 | NTA Backing as at 31 December 2011 |
| 23/12/11 | One Asia Resources (Asian Lion 25%) |
| 13/12/11 | NTA Backing as at 30 November 2011 |
| 07/12/11 | Notice of Initial Director's Interest |
| 02/12/11 | Final Director's Interest Notice |
| 02/12/11 | Changes to Lion Selection Group Board |
| 01/12/11 | Annual General Meeting Chairman's Address |
| 01/12/11 | Results of Annual General Meeting |
| 14/11/11 | NTA Backing as at 31 October 2011 |
| 10/11/11 | Change of Director's Interest Notice |
| 08/11/11 | Change of Director's Interest Notice |
| 31/10/11 | Changes to Lion Selection Group Board |
| 31/10/11 | Notice of Annual General Meeting |
| 21/10/11 | Copperbelt Minerals Update |
| 13/10/11 | NTA Backing as at 30 September 2011 |
| 16/09/11 | NTA Backing as at 31 August 2011 |
| 19/08/11 | Updated Net Tangible Asset Backing |
| 17/08/11 | NTA Backing as at 31 July 2011 |
| 14/07/11 | NTA Backing as at 30 June 2011 |
| 07/06/11 | NTA Backing as at 31 May 2011 |
| 13/05/11 | NTA Backing as at 30 April 2011 |
| 12/04/11 | NTA Backing as at 31 March 2011 |
| 11/03/11 | NTA Backing as at 28 February 2011 |
| 07/02/11 | NTA Backing as at 31 January 2011 |
| 14/01/11 | NTA Backing as at 31 December 2010 |
| 05/01/11 | New Board Appointment & Changes to Managing Director Position |
| 14/12/10 | Board Restructure of Lion Selection Group Limited |
| 13/12/10 | NTA Backing as at 30 November 2010 |
| 01/12/10 | Annual General Meeting Presentation |
| 01/12/10 | Annual General Meeting Chairman's Address |
| 01/12/10 | Results of Annual General Meeting |
| 12/11/10 | NTA Backing as at 31 October 2010 |
| 01/11/10 | Lion Manager increases its holding to 19.83% Notice of Change of Interest of Substantial Holder |
| 29/10/10 | Notice of Annual General Meeting |
| 27/10/10 | Investment Update - Lion Recommences Australian Investment |
| 11/10/10 | NTA Backing as at 30 September 2010 |
| 24/09/10 | Copperbelt Minerals Corporate Transaction Update |
| 14/09/10 | Investment Update and NTA Backing as at 31 August 2010 |
| 07/09/10 | Copperbelt Minerals Corporate Transaction - Zijin Withdraws |
| 10/08/10 | NTA Backing as at 31 July 2010 |
| 08/07/10 | NTA Backing as at 30 June 2010 |
| 11//06/10 | Share Sale Price for Shareholder Sale Facilities |
| 07/06/10 | NTA Backing as at 31 May 2010 |
| 03/06/10 | Shareholder Sale Facilities Close 4 June 2010 |
| 14/05/10 | Lion Manager and Associates Declare 9.1% Ownership of LGP |
| 10/05/10 | NTA Backing as at 30 April 2010 |
| 21/04/10 | Lion Selection Group to Offer Shareholder Sale Facilities |
| 13/04/10 | NTA Backing as at 31 March 2010 |
| 08/04/10 | Lion Manager Ownership of Lion Selection Group Limited |
| 12/03/10 | NTA Backing as at 28 February 2010 |
| 12/02/10 | NTA Backing as at 31 January 2010 |
| 13/01/10 | NTA Backing as at 31 December 2009 |
| 18/12/09 | Update on Copperbelt Minerals |
| 16/12/09 | NTA Backing as at 15 December 2009 |
