LST archive
LST announcements
| 10/12/09 | Tax Treatment of 10cps Cash Distribution and LSG shares |
| 07/12/09 | Results of Matching Facility |
| 01/12/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 30/11/09 | Lion Selection Limited Scheme - Court Order |
| 30/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 27/11/09 | Lion Selection Restructure - Matching Facility |
| 27/11/09 | Scheme Approved by Supreme Court of Victoria |
| 27/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 27/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 26/11/09 | ATO Class Ruling Applications regarding Capital Reduction and Demerger - Merger Condition Waived |
| 26/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 25/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 24/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 23/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 20/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 19/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 18/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 17/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 17/11/09 | Results of General & Scheme Meetings - Shareholders Approve Restructure |
| 16/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 13/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 12/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 11/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 10/11/09 | Demerger of Lion Selection Group Ltd - Pro Forma NTA Backing |
| 02/11/09 | Withdrawal of Shareholder Briefing |
| 12/10/09 | Lion Restructure - Scheme Documentation |
| 09/10/09 | Proposed Restructure - Court Sets Timetable |
| 31/08/09 | Proposed Merger - Update on Timetable |
| 05/08/09 | Proposed Merger - Update on Timetable |
| 10/07/09 | Update on Merger - Lion and Catalpa Complete Due Diligence |
| 24/06/09 | Press Release - Restructure |
| 24/06/09 | Lion to Restructure to Unlock Value |
| 23/04/09 | Cracow - Kilkenny Exploration Success |
| 31/03/09 | $15M Catalpa Investment Rebranding Lion - Gold Focus |
| 24/03/09 | Option Expiry Notice Waiver |
| 18/12/08 | ATO Class Ruling re: Lion Selection Limited Off-market Buy-back |
| 17/12/08 | Chairman's Address |
| 17/12/08 | Results of Annual General Meeting |
| 09/12/08 | Top 20 Shareholders following Completion of Buy-back Program |
| 08/12/08 | NTA Backing of 159cps following $160m Cash Return |
| 05/12/08 | Completion of $160m Cash Return |
| 02/12/08 | Final Buy-back Price - $1.469 |
| 17/11/08 | Notice of Annual General Meeting |
| 11/11/08 | Buy-back Booklet |
| 07/11/08 | Board Change at Lion Selection |
| 31/10/08 | Results of General Meeting |
| 28/10/08 | Buy-back Record Date |
| 17/10/08 | Independent Expert's Report |
| 03/10/08 | Letter to Shareholders |
| 03/10/08 | Notice of General Meeting and Explanatory Statement |
| 25/09/08 | $150 million / 80cps Cash Return via Off-market Buy-back |
| 05/09/08 | Sale of 17.83% stake in Indophil to Realise $82M |
| 08/07/08 | Final Closing of US$79m African Lion 3 Fund |
| 07/07/08 | On-Market Buyback |
| 04/07/08 | Update on Cracow Sale |
| 23/06/08 | General Meeting 23 June 2008 - Proxy Summary Report |
| 23/06/08 | Strong Support for Lion's Sale of Cracow and Indophil and Return of Cash |
| 20/06/08 | New Offer for Indophil: $1.28 per share |
| 16/06/08 | Second Supplementary Target's Statement - Update on Tampakan Risks |
| 13/06/08 | First Supplementary Target's Statement and Notice of Meeting and Explanatory Statement |
| 10/06/08 | What's happening to mining in the Philippines |
| 06/06/08 | Don't be Confused by Indophil's Recent Statements |
| 06/06/08 | Xstrata Confirms its Offer for Indophil will laspse if Lion is acquired by Indophil |
| 05/06/08 | Lack of Support for Indophil Offer |
| 05/06/08 | Letter to Lion Shareholders |
| 04/06/08 | Shareholder Supports Lion's Plan |
| 29/05/08 | Lion invests $1.2 million in Exco Resources |
| 29/05/08 | Lion Commits A$20m to African Lion 3 |
| 23/05/08 | Target's Statement |
| 23/05/08 | Notice of General Meeting and Explanatory Statement |
| 21/05/08 | Indophil current price not to be used to value bid for Lion |
| 19/05/08 | Major Cash Return Proposed |
| 15/05/08 | Proposed Sale of Indophil Holding - Potential Cash Proceeds of $97 million |
| 15/05/08 | Lion agrees to sell Cracow for $80 million |
| 13/05/08 | Letter to Shareholders |
| 29/04/08 | Lion's Response to Bidder's Statement |
| 24/04/08 | Lion to Abstain from Voting at Indophil AGM |
| 17/04/08 | Lion Buys Havilah Shares on Market |
| 04/04/08 | A$200m Bid for 70% of Cracow values Lion's 30% at 12 cps above NTA |
| 04/04/08 | Lion Selection to invest in African Lion 3 Fund |
| 20/03/08 | Hostile Takeover Offer from Indophil |
| 11/03/08 | Allegiance holding sold: Proceeds $48.5 million |
| 25/02/08 | Allegiance Update |
| 22/02/08 | Cracow Update |
| 11/02/08 | Market Update - Allegiance Shareholding |
| 10/01/08 | Investment Update and NTA |
| 10/12/07 | Results of AGM |
| 07/12/07 | AGM Chairman's Address |
| 07/12/07 | Lion declares 3 cent dividend |
| 05/11/07 | Platmin holding sold for US$101.6 million |
| 02/11/07 | African Lion increases investment in Sphere Investments Limited |
| 24/10/07 | Lion invests in Tectonic Resources NL |
| 23/10/07 | Asian Lion Raises US$12.6 million Additional Funds |
| 12/10/07 | Cracow Joint Venture |
| 08/10/07 | Lion Invests in Mindoro Resources Ltd |
| 21/09/07 | Lion Vends St Arnaud Gold Project to Rex Minerals |
| 17/08/07 | Cracow Gold Resource |
| 30/07/07 | Lion Closes Out Cracow Forward Gold Sales |
| 26/07/07 | Lion Manager Performance Incentive |
| 03/07/07 | Progress on New Investments and Management Responsibilities |
| 10/05/07 | Tax Cost Base for Former LSG Holders |
| 17/04/07 | Unaudited NTA |
| 16/04/07 | Deferred Settlement Trading Update |
